| Core messaging | Advanced messaging | Engagement |
|---|---|---|
| One-on-one private chat | Threaded conversations | Mentions |
| Group text messaging | Message replies | Stickers & GIFs |
| Share files & multimedia | Message translation | Collaborative whiteboard |
| Typing indicators | Smart Replies | Collaborative document |
| Users & friends list | Chat history | Polls |
| Users & friends presence | Custom messages | Mentions count |
| Read receipts | Pin message | User profile avatars |
| Delivery receipts | Save message | Reminders |
| Audio messages | Rich media preview | Reactions |
| Unread message count | URL shorteners | Push notifications |
| Users search | Thumbnail generation | Email notifications & replies |
| Messages search | Message shortcuts | SMS notifications |
| Voice transcription | Email replies | |
| Broadcast message |
| Moderation | Administration & Security | Integrations & webhooks |
|---|---|---|
| In-flight message moderation | Analytics | Analytics & usage API |
| Image moderation | Dashboard team management | Rest APIs |
| Profanity filter | Custom metadata | Before message webhook |
| Data masking | Cross-platform sync | After message webhook |
| XSS Filter | User & group management | Intercom |
| User-to-user blocking | Encryption | SendGrid |
| Moderation dashboard | Multi-device support | Chatwoot |
| Human moderators | Historical data import API | Virgil security |
| Report user | Live data migration | App management API |
| Kick/ban users | Data export | App creation API |
| Report message | ISO 27001 | Presence webhook |
| Virus & malware scanner | SOC 2 | Read receipt |
| Sentiment analysis | GDPR API | Delivery receipt |
| HIPPA w/ BAA | ||
| Encryption in transit (TLS/SSL) | ||
| Encryption at rest (AES 256) | ||
| Role-based access control | ||
| Disappearing messages | ||
| End-to-end encryption | ||
| End-user API endpoint restriction |
| Calling essentials | Advanced calling features | Administration |
|---|---|---|
| 1-to-1 calling | Video broadcasting | Analytics & usage API |
| Group calling | Call recording | Rest APIs |
| Multi-device support | Interactive whiteboard | Dashboard analytics |
| Conference calls | Interactive document | Call logs |
| Personal meeting rooms | Picture-in-picture | Customizable call screens |
| Mobile calling | Screen sharing | SRTP encryption |
| Push notifications | In-call messaging | Pushkit & callkit support |
| Grid tile & spotlight layouts | App management API |
| Insights AI | Conversational AI | Moderation AI |
|---|---|---|
| AI Funnel Insights | Conversation Starter & Smart Replies | Content Moderation |
| AI User Insights | Conversation Summaries | AI Image Moderation |
| AI Entity Insights | AI Bots | Mute Suggestions |