CometChatCallLogParticipants
is a Component that shows a separate view that displays comprehensive information about Call. This will enable users to easily access details such as the call participants, call details for a more informed communication experience.
Call Log Participants
is comprised of the following components:
Components | Description |
---|---|
CometChatList | a reusable container component having title, search box, customisable background and a List View |
CometChatListItem | a component that renders data obtained from a Group object on a Tile having a title, subtitle, leading and trailing view |
cometchat-date | This Component used to show the date and time. You can also customize the appearance of this widget by modifying its logic. |
cometchat-button | This component represents a button with optional icon and text. |
onBackClick
is triggered when you click the Back button Icon of the Call Log Participants
component. It does not have a default behavior. However, you can override its behavior using the following code snippet.
Component
. You can filter the list based on your specific criteria, allowing for a more customized. Filters can be applied using RequestBuilders
of Chat SDK.
The Call Log Participants
component does not have any exposed filters.
Component
. By using event you can extend existing functionality. Being global events, they can be applied in Multiple Locations and are capable of being Added or Removed.
The Call Log Participants
does not produce any events.
CallLogParticipants
component. We provide exposed methods that allow you to modify the experience and behavior according to your specific needs.
CallLogParticipantsStyle
object to the Call Log Participants
component.
Example
In this example, we are employing the CallLogParticipantsStyle
.
CallLogParticipantsStyle
:
Property | Description | Code |
---|---|---|
border | Used to set border | border?: string, |
borderRadius | Used to set border radius | borderRadius?: string; |
background | Used to set background colour | background?: string; |
height | Used to set height | height?: string; |
width | Used to set width | width?: string; |
titleFont | Used to set title font | titleFont?: string, |
titleColor | Used to set title color | titleColor?: string; |
backIconTint | Used to set back icon tint | backIconTint?: string; |
callStatusFont | Used to set call status font | callStatusFont?: string; |
callStatusColor | Used to set call status color | callStatusColor?: string; |
dateTextFont | Used to set date text font | dateTextFont?: string; |
dateTextColor | Used to set date text color | dateTextColor?: string; |
List Item
component within the Call Log Participants
Component, you can use the following code snippet. For more information, you can refer ListItem Styles.
Avatar
component within the Call Log Participants
Component, you can use the following code snippet. For more information you can refer Avatar Styles.
Call Log Participants
component.
Property | Description | Code |
---|---|---|
title | Used to set custom title | [title]="'Your Custom Title'" |
backIconUrl | Used to set custom back icon URL | backIconUrl?: string; |
datePattern | Used to set custom date pattern | [datePattern]="datePattern" |
call | Call data object | call: CallLog; |
Call Log Participants
Component.
Example
Default: