Calendly
, allowing the recipient to schedule a meeting conveniently.CometChatSchedulerBubble
aims to streamline the event scheduling process, offering a user-friendly experience for both senders and recipients. With its robust features, it provides a dynamic solution for coordinating and managing meetings efficiently.
Name | Type | Description |
---|---|---|
schedulerMessage | SchedulerMessage | An instance of the SchedulerMessage class which holds information about the event scheduling availability. |
schedulerBubbleStyle | SchedulerBubbleStyle | An object of styles for customizing the UI of the meeting bubble. You can override styles for the wrapper, title, goal completion text, schedule button, etc. If a style is not provided, the default style will be used. |
onScheduleClick | FunctionCallback(DateTime selectedDateTime, SchedulerMessage object ) | The provided parameter is responsible for managing the on-click callback functionality. By default, this parameter initiates a call to the specified URL as outlined in the example below |
theme | CometChatTheme | passes theme to the form bubble |
quickViewStyle | QucikViewStyle | An object of styles for customizing the UI of the bubble at goal completion level |
timeSlotSelectorStyle | TimeSlotSelectorStyle | accepts an object of TimeSlotSelectorStyle which is used to customize the appearance of CometChatTimeSlotSelector |
SchedulerBubbleStyle
is a class extending BaseStyle
containing attributes to customize the appearance of the CometChatSchedulerBubble
component.
Name | Type | Description |
---|---|---|
width | double | used to set width |
height | double | used to set height |
background | Color | used to set the background color |
border | BoxBorder | used to set border |
borderRadius | double | used to set border radius |
gradient | Gradient | used to set background gradient |
avatarStyle | AvatarStyle | used to set the style for the avatar in the scheduler bubble |
suggestedTimeTextStyle | TextStyle | used to set the style for the suggested time text in the scheduler bubble |
suggestedTimeBackground | Color | used to set the background color for the suggested time text in the scheduler bubble |
suggestedTimeBorder | BoxBorder | used to set the border for the suggested time text in the scheduler bubble |
scheduleButtonStyle | ButtonElementStyle | used to set the style for the schedule button in the scheduler bubble |
titleTextStyle | TextStyle | used to set the style for the title text in the scheduler bubble |
durationTextStyle | TextStyle | used to set the style for the scheduler duration text in the scheduler bubble |
summaryTextStyle | TextStyle | used to set the style for the summary text in the scheduler bubble |
calendarSelectedDayBackgroundColor | Color | used to set the background color for the selected day in the calendar |
calendarSelectedDayTint | Color | used to set the tint color for the selected day in the calendar |
goalCompletionTextStyle | TextStyle | style options for the goal completion text within the scheduler bubble. |
SchedulerBubble
generates a request to the specified endpoint i.e upon clicking the schedule button. Like in above example scheduler bubble will trigger a POST request to abc.com
The request includes the following payload and headers:
Properties | Description |
---|---|
meetStartAt | time slot selected by user |
duration | duration for the meeting |
appID | app id of the application |
region | The text message |
payload | The type of the receiver- CometChatReceiverType.user (user) or CometChatReceiverType.group (group) |
conversationId | The type of the message that needs to be sent which in this case can be: CometChatMessageType.text __(text) |
sender | UID of the message sender |
receiver | UID of the user or GUID of the group receiving the message |
receiverType | The type of the receiver- CometChatReceiverType.user (user) or CometChatReceiverType.group (group) |
messageCategory | The category of the message - MessageCategoryConstants.interactive |
messageType | The type of message which is MessageTypeConstants.scheduler |
messageId | The id of the message |
interactionTimezoneCode | The time zone of user’s device |
interactedBy | The User id of interacting user |
interactedElementId | The element id of element making the requiest |